Employee ID | 50361 |
Intercom | 1190 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
Ph. D | 2011 | Structural Engineering | IIT Madras |
M. Tech | 2005 | Structural Engineering | Sri Venkateswara University Tirupati |
B. Tech | 2002 | Civil Engineering | Sri Venkateswara University Tirupati |
Research Details |
Areas of Specialization | Experimental and Finite Element Modelling of Reinforced concrete, Infill under static and accidental loading |
ORCID ID | https://orcid.org/orcid-search/search?searchQuery=0000-0003-3490-5417 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57205558935 |
H-index (scopus) | 2 |
Google Scholar ID | https://scholar.google.co.in/citations?user=L26IzXIAAAAJ&hl=en |
i10 index | 2 |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Functional Development Programme in Bridges | L&T, Chennai |
| |
Book / Book Chapter Published Details |
Title | Publisher | Year |
A Novel Numerical Method for Reinforced Concrete (RC) Members Subjected to Blast Loading | Springer Proceedings in Materials | 2024 |
Major International Collaboration Details |
Publication (Book Chapter), Technion-Israel Institute of Technology, Israel 2024 |