Employee ID | 50423 | ||||
Intercom | 1424 | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2020 | Electronics Engineering | Vellore Institute of Technology Chennai | ||
M.Tech | 2010 | Embedded System Technologies | College of Engineering, Guindy, Chennai (Anna University) | ||
B.E./B.Tech | 2008 | Electronics & Communication Engg. | Srinivasa Institute Of Engineering and Technology, Chennai (Anna University) | ||
Research Details | |||||
Areas of Specialization | Embedded System Design, Real-Time Operating Systems, Smart Grid, Battery Management System in Electric Vehicle, Internet of Things, Deep Learning. | ||||
ORCID ID | https://orcid.org/0000-0002-5711-6229 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56825230300 | ||||
H-index (scopus) | 4 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=mHG6LVkAAAAJ&hl=en | ||||
i10 index | 3 | ||||
On-going Consultancy Project Details | |||||
Title: Virtual VISN | Funding Agency: Sankara Nethralaya, Chennai & The University of Liverpool, London, United Kingdom | ||||
Patent Published Details | |||||
Title: Smart Classroom Assistance System | Application No.: 202041032447 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Real-Time Human Detection and Tracking Using Quadcopter | Springer | 2018 | |||
A Novel Black Box System for Automobiles | Springer | 2018 | |||
Awards & Recognition Details (only national and international awards and recognitions) | |||||
Primary evaluator in Toycathon-2021 organized by the Govt. of India in the year 2021 | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Research & publication collaboration with Department of Electrical and Computer Engineering, Isfahan University of Technology, Isfahan 84156-83111, Iran, 2021 Consultancy Project collaboration with The University of Liverpool, London, United Kingdom, 2022 | |||||
