Center for Advanced Data Science
Research Scholars
Research Mentor: Dr. Susan Elias
Research Interns | ||||
S.NO | Register Number | Name | Topic | Status Complete/Ongoing |
1 | 18BCE1048 | MANSI PARASHAR | Federated Learning | Ongoing |
2 | 18BLC1145 | P KARTHIK | Federated Learning | Ongoing |
3 | 19BAI1118 | Ashwin U Iyer | Federated Learning | Ongoing |
4 | 18MIS1026 | Y. Lakshmi Saicharitha | Federated Learning | Completed |
5 | 18MIS1086 | P VAISHNAVI | Federated Learning | Completed |
6 | 19BCE1048 | Kinshuk Dua | Federated Learning | Ongoing |
7 | 19BCE1269 | Bhargavi K | Federated Learning | Ongoing |
8 | 20MCS1011 | Ratnadeep Pal | Federated Learning | Completed |
9 | 18MIS1035 | Arihant Raj A | Federated Learning | Completed |
10 | 18MIS1084 | JANARTHANAN K | Federated Learning | Completed |
11 | 18MIS1067 | SURESH KANNA P | Federated Learning | Completed |
12 | 19BEC1439 | Tejeswar A Ramachandran | Federated Learning | Ongoing |
13 | 18BLC1023 | PRATHULYAN N | Federated Learning | Completed |
14 | 18BME1283 | Guru Prasad U | Federated Learning | Ongoing |
15 | 19BAI1011 | MAKWANA KUNAL ASHOK | Federated Learning | Ongoing |
16 | 19BAI1085 | Chris George Anil | Federated Learning | Ongoing |
17 | 19BAI1025 | Pratik Garai | Federated Learning | Ongoing |
18 | 19BLC1096 | AYUSHI CHAKRABARTY | Federated Learning | Ongoing |
19 | 19BEE1152 | PRITHVIRAJ Y | Federated Learning | Ongoing |
20 | 18BCE1103 | Ansh Pujara | Federated Learning | Ongoing |
21 | 19BCE1224 | GYANADIPTA MOHANTY | Federated Learning | Completed |
22 | 18BEC1255 | Aaditya P | Federated Learning | Ongoing |
23 | 19BCE1702 | Naman Agarwal | Federated Learning | Ongoing |
24 | 18BCE1054 | Shreya Kannan | Federated Learning | Ongoing |
25 | 19BEC1162 | Chirumerla Sri Lahari | Federated Learning | Completed |
26 | 20MDT1016 | Akash Gupta | Federated Learning | Completed |
27 | 19BAI1080 | Akshat Sharma | Lifelong Learning | Ongoing |
28 | 19BEC1164 | Dornadula Sai Paavan Kumar | Lifelong Learning | Ongoing |
29 | 19BLC1177 | Sreyash Mohanty | Lifelong Learning | Ongoing |
30 | 19BEC1315 | Gaurav Prasanna | Lifelong Learning | Ongoing |
31 | 19BCE1480 | CLIVIN JOHN GEJU | Lifelong Learning | Ongoing |
32 | 19BLC1097 | Karan Yuvraj Singh | Lifelong Learning | Ongoing |
33 | 19BEC1432 | C Poojaa | Lifelong Learning | Ongoing |
34 | 19BPS1103 | Shivaditya Shivganesh | Lifelong Learning | Ongoing |
35 | 19BLC1095 | P KAVIPRIYA | Lifelong Learning | Ongoing |
36 | 18BCE1243 | Hatwalne Vishwa Ulhas | Lifelong Learning | Ongoing |
37 | 19BCE1386 | Ashvath Narayanan C | Edge Computing | Ongoing |
38 | 19BCE1210 | Krunal Murlidhar Kumbhare | Edge Computing | Ongoing |
39 | 19BCE1586 | Srimadhaven Thirumurthy | Edge Computing | Ongoing |
40 | 19BCE1120 | V Maheysh | Edge Computing | Ongoing |
41 | 19MIS1123 | Sreejith N S | Edge Computing | Ongoing |
42 | III Year CS College of Engineering Anna University | Neha Thomas | Federated Learning | Ongoing |
Research Mentor: Dr. S Shridevi
Research Interns | ||||
S.NO | Register Number | Name | Topic | Status Complete/Ongoing |
1 | Jay Daftari | 18BCE1299 | Building explainable AI models for real time applications | COMPLETED |
2 | Siddarth Singaravel | 18BCE1171 | Building explainable AI models for real time applications | COMPLETED |
3 | Dibyanshu Jaiswal | 18bce1224 | Building explainable AI models for real time applications | COMPLETED |
4 | C Koushik | 18BCE1227 | Building explainable AI models for real time applications | COMPLETED |
5 | M V Pranav | 18BCE1057 | Building explainable AI models for real time applications | COMPLETED |
6 | Arjun RK | 18BEC1120 | Building explainable AI models for real time applications | COMPLETED |
7 | Kalaipriyan.R | 19BME1292 | Building explainable AI models for real time applications | COMPLETED |
8 | Sai Rohit.M | 19BME1124 | Building explainable AI models for real time applications | COMPLETED |
9 | Sarvesh Krishnan R | 19BME1327 | Building explainable AI models for real time applications | COMPLETED |
10 | Bera Rahul Dilip | 18BCE1142 | Knowledge graph based Question answering system | COMPLETED |
11 | Adarsh Jaiswal | 18BCE1275 | Knowledge graph based Question answering system | COMPLETED |
12 | Pranav Vijayaraghavan | 18BCE1125 | Knowledge graph based machine learning for financial analytics | COMPLETED |
13 | V. Nimal Yughan | 18BEC1286 | Knowledge graph based machine learning for financial analytics | COMPLETED |
14 | Balaji Chandramouli | 18MIS1059 | Knowledge graph based machine learning for financial analytics | COMPLETED |
15 | Vishnu Balaji V B | 18MIS1069 | Knowledge graph based machine learning for financial analytics | COMPLETED |
16 | S Kailash | 18MIS1074 | Knowledge graph based machine learning for financial analytics | COMPLETED |
17 | Muhammed Ashiq Abdul Khader | 19BAI1083 | Knowledge graph based machine learning for financial analytics | COMPLETED |
18 | Riddhirup Bera | 19BCE1169 | Knowledge graph based machine learning for financial analytics | COMPLETED |
19 | Karmabir Chakraborty | 19BCE1439 | Knowledge graph based machine learning for financial analytics | COMPLETED |
20 | Srinidhi Chandrasekaran | 19BPS1005 | Knowledge graph based machine learning for financial analytics | COMPLETED |
21 | Harshini K Aiyyer | 19MIA1050 | Knowledge graph based machine learning for financial analytics | COMPLETED |
22 | Aditi Manthripragada | 20BME1010 | Knowledge graph based machine learning for financial analytics | COMPLETED |
23 | Mihir Ashish Gupte | 19BCE1149 | Machine learning and deep learning for graphs | COMPLETED |
24 | Ashwin S | 19BLC1169 | Machine learning and deep learning for graphs | COMPLETED |
25 | N. Nitin Narayanan | 19BPS1050 | Performance Analysis of Graph Convolutional Layers | COMPLETED |
26 | Pranav Murali | 19BPS1035 | Performance Analysis of Graph Convolutional Layers | COMPLETED |
27 | Niddha Basu | 18bec1138 | Ontology based ML in multimedia classification | COMPLETED |
28 | Ritika Sarkar | 19BAI1031 | Ontology based ML in multimedia classification | ONGOING |
29 | Dharaneesh Anthikapalli | 19BPS1031 | Semantic image captioning | COMPLETED |
30 | Arpan Ghosh | 19bce1009 | Semantic image captioning | COMPLETED |
31 | Pravallikaa M | 19BEC1404 | Semantic image captioning | COMPLETED |
32 | Srivatsan | 17BCE1002 | Semantic image captioning | COMPLETED |
33 | M.V.Raghu Prabath | 17BLC1052 | Text classification using graph neural network | COMPLETED |
34 | Shaik Fardeen | 19BLC1079 | Text classification using graph neural network | COMPLETED |
35 | venkata dhanvanthar voona | 19BEC1354 | Text classification using graph neural network | COMPLETED |
36 | Aswin Jojo | 19BCE1167 | Text classification using graph neural network | COMPLETED |
37 | Gokul K Sunil | 19BCE1062 | Text classification using graph neural network | COMPLETED |
38 | Lakshmi krishna .N | 20MDT1024 | Text classification using graph neural network | COMPLETED |
39 | Deepika S | 20MDT1026 | Text classification using graph neural network | COMPLETED |
40 | Hitesh Goyal | 19BAI1129 | Text classification using graph neural network | ONGOING |
41 | Abhiraj Chaudhary | 19BAI1150 | Text classification using graph neural network | ONGOING |
42 | Ashwin Arun | 18BCE1153 | Real time fake news identification | COMPLETED |
43 | Gautum Subhash V P | 18BEE1099 | Real time fake news identification | COMPLETED |
44 | Kaarthik E | 19BAI1096 | Real time fake news identification | COMPLETED |
45 | Yashashwini Dixit | 19BCE1239 | Real time fake news identification | COMPLETED |
46 | Aiswarya Sanjay | 19BPS1049 | Real time fake news identification | COMPLETED |
47 | Aravind S | 17BLC1188 | Real time fake news identification | COMPLETED |
48 | S VISHAKHAVEL | 18BCE1004 | survey on healthcare knowledge graphs | COMPLETED |
49 | MASOOMA ALIRAZA SULEMAN | 18BCE1140 | survey on healthcare knowledge graphs | COMPLETED |
Research Mentor: Dr. Amit Kumar Tyagi
Research Interns | ||||
S.NO | Register Number | Name | Topic | Status Complete/Ongoing |
1. | 19BCE1426 | Sanjana prasad
| Healthcare | Completed |
2. | 19BCE1182 | Gadiparthy Harika Sai
| Intelligent Transport Systems | Completed |
3. | 19BCE1459
| Meghna Manoj Nair | Intelligent Transport Systems | Completed |
4. | 20MIS1127
| Dhriti Rajani | Privacy | On-going |
5. | 18BCE1174
| Shreyas Madhav A V | Privacy in Intelligent Transport Systems | Completed |
6. | 19BLC1053
| Dheeraj Sharma | IoTs | Completed |
7. | 19BEC1034
| Deekshetha H R | Machine Learning | Completed |
8. | 19BCE1329
| Anova Ajay Pandey | Blockchain | Completed |
9. | 19BEC1233
| Varsha Jayaprakash | Security | Completed |
10. | 18BCE1056
| Aparna M | Machine Learning | Completed |
11. | 19BCE1873
| Ashwani Prasad | Machine Learning | On-going |
12. | 18bec1253
| Dhruv Agrawal | Intelligent Transport Systems | Completed |
13. | 19BEE1211
| Anushka Sharma | Security | Completed |
14. | 18MIS1106
| Nithin Zahiruddin S.A | Machine Learning | Completed |
Research Mentor: Dr. Radhika Selvamani
S.No | Register Number | Name | Topic | Status (Complete/Ongoing) |
1 | 19BCE1180 | Avireddy NVSRK. Rohan | Presented on Alter Ego Networks. Studied Social Net Visualization and Processing Using Python NetworkX Participated in the competition HASON 2021 (Hate Speech and Offensive Content Identification in English and Indo-Aryan Languages) Taken training on Latex | Completed |
2 | 20BPS1094 | Anas Ahmad Siddiqui | Learned Robotic Process Automation Learnt Object Oriented Programming Using Python Accomplished the flask based web development for project SWAMI Taken training on Latex | Completed |
3 | 18BLC1085 | Apratim shukla | Worked on a paper on Explainable AI using LIME submitted to IEEE- STCR2021 Performed Knowledge Acquisition of Soil Chromotogram Based Analysis. | Completed |
4 | 18BME1083 | Al Muthuveerappan | Studied the Bio Filter for water treatment. Provided the domain knowledge on water treatment for the project SWAMI Taken training on Latex | Completed |
5 | 20BRS1005 | Christin Kunjumon | Learned Robotic Process Automation Excelled in the Softskills training provided Taken training on Latex | Completed |
6 | 19BPS1098 | Deepak Indresh N | Designed and deployed the data access module of the project SWAMI. Performed analysis on cyber troops Participated in the competion HASON 2021 (Hate Speech and Offensive Content Identification in English and Indo-Aryan Languages) Taken training on Latex | Completed |
7 | 19BCE1709 | Aishwarya S | Participated in ideation and pattern filing of using IOT for E-Health Image Feature Extraction using python and Open CV for soil chromotogram analysis Taken training on Latex | Completed |
8 | 19BPS1092 | Mithun P | Image Feature Extraction using python and Open CV for soil chromotogram analysis Taken training on Latex Participated in ideation and pattern filing of using IOT for Road Accident Prevention | Completed |
10 | 20BCE1634 | Ishan Ganesh Iyer | Learned Robotic Process Automation Excelled in the Softskills training provided Taken training on Latex | Completed |
11 | 19BCE1056 | Jugal Jain | Learnt Object Oriented Programming Using Python Worked on the design and deployment of the data access module of the project SWAMI. Taken Training on Latex | Completed |
12 | 19BPS1051 | Aakash Ambalavanan | Performed analysis on community identification in social net. Worked with the Social Network Visualizer for Character Analysis of Harry Potter Story Taken training on Latex | Completed |
13 | 20BRS1075 | Aman Gupta | Learned Robotic Process Automation Excelled in the Softskills training provided Taken training on Latex | Completed |
14 | 18BCE1238 | Siddharth M Nair | Knowledge representation for Process Oriented Modelling for SWAMI Created Knowledge documents using JSON | Completed |
15 | 18BCE1266 | CKM. Ganesan | Knowledge representation for Process Oriented Modelling for SWAMI Used Visual Paradigm tool to create UML Diagrams | Completed |
16 | 18BCE1234 | Ram Guna Sekaran | Knowledge representation for Process Oriented Modelling for SWAMI Created Use Case for the Project SWAMI | Completed |
17 | 18BCE1197 | Raj Bharat Sangani | Literature Survey on Explaining Deep Neural Network Worked with Various DNN Architecture Working With LIME Models Feedback Acquisition Summarized the activities in a research paper submitted to IEEE- STCR2021 | Completed |
18 | RMK College of Engineering, Gummidipoondi | Simran Suresh | Design of Usecase for the Process Oriented Decision Support System SWAMI Implemented the Relational Database System and the algorithms for role binding | Completed |
19 | MEASI Academy of Architecture | Simon Elias | Working with the students of Technical University of Munich Germany for Knowledge Modelling of Waste Water Treatment in the project SWAMI | Ongoing |
Research Mentor: Dr. Jegannathan L
Research Interns | ||||
S.NO | Register Number | Name | Topic | Status Complete/Ongoing |
1 | 19BCE1115 | Anu Lekshmi | Text Summarization | Ongoing |
2 | 19BAI1032 | B.N Tejashri | On the equivalence of CA & CNN | Ongoing |
3 | 19BPS1101 | Harsh Vardhan | Drawable RoI for human detection | Ongoing |
4 | 18MIS1002 | R.N.Sneha Priya | PPE Detection | Ongoing |
5 | 18MIS1032 | Vaishnavi S | Auto evaluator | Ongoing |
6 | 18MIS1079 | Pratheesh Kumar J | Graphical representation of a text | Ongoing |
7 | 18MIS1090 | Raksha | PPE Detection | Ongoing |
8 | 18MIS1104 | Rupa sri sai P | Auto evaluator | Ongoing |