Centre for Cyber Physical systems
Introduction
Centre for Cyber Physical Systems (CCPS) aims promoting collaborative research activities with impetus on developing and interfacing intelligent devices with enhanced cyber security. The much contemplated Smart cities, Industry 4.0 and Health care 4.0 are quintessentially dependent on the advances realized in CPS, targeting in the process a more responsive, precise, reliable and efficient systems. It is therefore axiomatic that innovation in CPS holds the key in reshaping the world. With the intention to align with the evolution, VIT CCPS will spearhead and support advances in the fundamental knowledge and tools, to make Cyber Physical Systems a pragmatic reality.
The key emphasis of the research centre are:
- to provide state-of-the- art infrastructure to student fraternity and researchers to create and excel in Cyber physical systems design.
- to actively engage in fundamental and applied research to solve radical problems using Computer vision, Machine learning, Sensor Networks, Data Analytics, Network and Data security.
- to seamlessly integrate interdisciplinary technologies and design cyber physical components and systems.
- to promote Industrial collaboration in cutting edge technologies for innovative product development.
- to prominently engage in impending application areas such as smart health care, smart merchandise, smart agriculture, etc., and foster economical solutions.
Vision
To be a pioneer in imparting social and scientific expertise in research nationwide and to extend globally in the space of Cyber Physical Systems.
Mission
- To provide state-of-the-art infrastructure to student fraternity and researchers to create and excel in Cyber physical systems design.
- To actively engage in fundamental and applied research to solve radical problems using Computer vision, Machine learning, Sensor Networks, Data Analytics, Network and Data security.
- To seamlessly integrate interdisciplinary technologies and design cyber physical components and systems.
- To promote Industrial collaboration in cutting edge technologies for innovative product development.
- To prominently engage in impending application areas such as smart health care, smart merchandise, smart agriculture, etc., and foster economical solutions.
Research
S.NO | TITLE | FUNDING AGENCY | AMOUNT | INVESTIGATOR(S) | DURATION/STATUS |
1 | An Artificial Intelligence based Non-Invasive System for the Identification and Assessment of Children with Autism Spectrum Disorders | DST-TIDE | Rs. 41,12,000 | Dr.Menaka. R (PI), Dr. R. Manojkumar (Co-PI) Dr. R. C. Perumal (Co-PI SRMC & RI, Chennai) | Completed |
2 | Design and development of wearable biofeedback device for Postnatal Diastasis Recti Abdominis (DRA) patients | DST-BDTD | Rs. 39,21,632 | Dr.Menaka. R (PI), Dr. R. Karthik, (Co-PI) Ms. P. Ponmathi, (Co-PI) | Completed |
3 | Smart Innovative Soil Health Monitoring Aid (SISHMA) | DST-DDP | Rs. 4,39,760 | Dr. A. Karmel (PI), Dr. E. Umamaheswari (Co-PI) Dr. G. Kanimozhi (Co-PI) Dr. V. Kanchana Devi (Co-PI) | Ongoing |
S.No. | Name of the CCPS faculty | Patent Title | Patent ID | Year of Publication | Filed/published/granted |
1 | Dr.E.Umamaheswari | System And Method For Enhancing Mental Well-Being Of A User | 202441056092 | 2024 | Filed |
2 | Dr.E.Umamaheswari | A Smart Pencil Detonator Enabling Securing And Storing Writing Implements, And Method Thereof | 202441052202 | 2024 | Filed |
2024
- Balaji, Pranav, and Manas Ranjan Prusty, “Multimodal fusion hierarchical self-attention network for dynamic hand gesture recognition.”, Journal of Visual Communication and Image Representation, Volume98, 2024, [IF: 6]
- Balasundaram, Ananthakrishnan, A. B. Abdul Aziz, Aman Gupta, Ayesha Shaik, and Muthu Subash Kavitha, “A fusion approach using GIS, green area detection, weather API and GPT for satellite image based fertile land discovery and crop suitability.”, Scientific Reports, Volume14, 2024, [IF: 6]
- Swamynathan, Cloudin, Vidhya Ravi, Dhanalakshmi Ranganayakulu, and Ramesh Kandasamy, “Driver behaviour prediction and enhanced ad hoc on‐demand distance vector routing protocol in VANET.”, International Journal of Communication Systems, Volume37, 2024, [IF: 1]
- Chandrashekar, Chirag, Pradeep Krishnadoss, Vijayakumar Kedalu Poornachary, and Balasundaram Ananthakrishnan, “MCWOA Scheduler: Modified Chimp-Whale Optimization Algorithm for Task Scheduling in Cloud Computing.”, Computers, Materials & Continua, Volume78, 2024, [IF: 1]
2024
- Desilva, S., Karthik, R., DV, K. R., & Akilandeswari, J. A Deep Learning Framework for Detecting Underwater Trash.International Conference on Computing and Data Science (ICCDS)(pp. 1-6). IEEE. https://ieeexplore.ieee.org/document/10560433
- Anand, P., Sudharsan, R. M., Ramachandran, V., & Prusty, M. R. (2024, January). Steel Defect Detection Using a ResNet-Inspired Model and Fourier Transforms. Fourth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT)(pp. 1-6). IEEE. https://ieeexplore.ieee.org/document/10469579
- Deepanjali, S., Shaik, A., Mahammad, S. N., & Beautlin, S. (2024, January). Evolvable Hardware for Fault Mitigation in Control Circuits. In 2024 37th International Conference on VLSI Design and 2024 23rd International Conference on Embedded Systems (VLSID) (pp. 672-677). IEEE.https://ieeexplore.ieee.org/abstract/document/10483358
Books
- Suganthi, K., Karthik, R., Rajesh, G., & Ching, P.H.C. (Eds.). (2021). Machine Learning and Deep Learning Techniques in Wireless and Mobile Networking Systems (1st ed.). CRC Press. https://doi.org/10.1201/9781003107477
- Ramamurthy, K., Kulanthaivelu, S., Sagayam, K. M., & Dutta, S. (Eds.). (2023). Technologies for Healthcare 4.0: From AI and IoT to Blockchain. IET.
Book chapters
2024
- Moorthy, R. S., Arikumar, K. S., Prathiba, S. B., & Pabitha, P. (2024). Intelligent Healthcare Provisioning in Fog Using Grey Wolf Optimization. In Computational Intelligence for Green Cloud Computing and Digital Waste Management(pp. 310-329). IGI Global.
Insights
S.No | Name | Register Number | Supervisor | Status |
1 | Ms. R. Kanchana | 14PHD1034 | Dr. R. Menaka | Completed |
2 | Ms. Thanga Aarthy | 18MTR1001 | Dr. R. Menaka | Ongoing |
3 | Mr. Karthik R V | 16PHD1088 | Dr. S. Ganapathy | Ongoing |
4 | Ms. Sudaroli D | 16PHD1054 | Dr. S. Ganapathy | Ongoing |
5 | Ms. Suma S G | 16PHD1074 | Dr. S. Ganapathy | Ongoing |
6 | Mr. Selvakumar | 18PHD1039 | Dr. A. Balasundaram | Ongoing |
7 | Mr. K. Dinesh Kumar | 15PHD1128 | Dr. E. Umamaheswari | Completed |
8 | Mr. Dipalee Chowdary | 16PHD1104 | Dr. E. Umamaheswari | Ongoing |
9 | Ms. S. Saranya | 20PHD1016 | Dr. R. Menaka | Ongoing |
10 | Ms. T. Illakiya | 20PHD1211 | Dr. R. Karthik | Ongoing |
11 | Ms. Nandhithadevi V | 24PHD1031 | Dr. Umamaheswari E | Ongoing |
12 | Mrs Vinitha Joshy | 22PHD1100 | Dr. R. Menaka | Ongoing |
13 | Ms. Archana A | 24PHD1037 | Dr. Umamaheswari E | Ongoing |
14 | Mr.Riyaz B | 16PHD1026 | Dr. Dhanalakshmi R | Ongoing |
15 | Ms. Dipalee Ashok Chaudhari | 16PHD1104 | Dr. Umamaheswari E | Ongoing |
S.No | Award/Recognition | Faculty | Agency/Forum | Year |
1 | Research Award | Dr. R Menaka | VIT | 2022 |
2 | Research Award | Dr. A. Balasundaram | VIT | 2022 |
3 | Research Award | Dr. E. Umamaheswari | VIT | 2022 |
4 | Research Award | Dr. R. Karthik | VIT | 2022 |
5 | Research Award | Dr. Manas Ranjan Prusty | VIT | 2022 |
6 | Research Award | Dr. A. Balasundaram | VIT | 2021 |
7 | Research Award | Dr. E. Umamaheswari | VIT | 2021 |
8 | Best Paper Award | Dr. R. Menaka and Dr. R. Karthik | International Virtual Conference on Industry 4.0 | 2020 |
S. No | Name of the Company | Date of Signing | Faculty Incharge for point of contact | Nature of Collaboration |
1 | M/s HCL Technologies Ltd | 02/09/2021 | Dr.Menaka R, Dr.Karthik R | Consultancy Project, Internship for Students, Joint publications |
2 | SkillsDa, Chennai | 24/01/2022 | Dr. S. Asha, Dr.Ganapathy S | Consultancy Project, Joint publications |
3 | Jumpstart Ninja | 16/02/2022 | Dr. E. Umamaheswari Dr. B. Sruthakeerthi, SAS | Consultancy Project, Internship for Students |
4 | Triumph Solutions | 09/03/2023 | Dr. E. Umamaheswari | Consultancy Project, Joint publications |
S.No | Title | Industry | Amount | Faculty | Status Ongoing/Completed |
1 | Anomaly Detection in Metal Parts | M/s HCL Technologies Limited. | Rs. 1,20,000 | Dr. A. Balasundaram Dr. Manas Ranjan Prusty | Completed |
2 | 3D Bin Picking | M/s HCL Technologies Limited. | Rs. 1,80,000 | Dr.Menaka Dr.Karthik | Completed |
3 | Cybersecurity | M/s SS Teck solutions | Rs. 70,001 | Dr.Ganapathy | Completed |
4 | Image processing for pest detection in Mango dataset | M/s Matic, Chennai | Rs. 30,000 | Dr. AyeshaShaik Dr.Balasundaram Dr. Manas Ranjan Prusty | Ongoing |
5 | Model development for facial parameters- | Jumpstart Ninja, Chennai | Rs 50,000 | Dr. E. Umamaheswari | Ongoing |
Workshops
S.No | Name of the event | Date | Coordinators | Target audience |
1 | Online Workshop on C and C++ | 05.07.2021 To 09.07.2021 | Dr. S. Asha | Faculty, Industry Person, Research Scholar, Students |
2 | Nuances of Research Paper Writing and Publications | 5.1.2022 & 6.1.2022 | Dr. S. Ganapathy | Research Scholars & Faculties |
Invited Talks:
S. No | Title of the Talk | Date | Name of the Resource Person | Name of the programme | Target audience |
1 | Web Penetration Testing | 22-09-2020 | Dr. Asha S | Faculty Development Programme | Faculties |
2 | Blockchain Application with Customer Relationship Management | 13.11.2020 | Dr. E .Umamaheswari | Webinar – Seminar | Students & faculties |
3 | Automation Testing – Selenium, Cucumber Testing | 24.11.2020 | Dr. E. Umamaheswari | Webinar – Seminar | Students & faculties |
4 | Smart Merchandising | 12.11.2020 | Dr. E. Umamaheswari | Webinar – Seminar | Students & faculties |
5 | Problem Solving using Python | 10.06.2021 | Dr. E. Umamaheswari | Webinar | Students & faculties |
6 | Problem Solving using Python | 27.07.2021 | Dr. E. Umamaheswari | Webinar | Students & faculties |
7 | Role of Artificial Intelligence in Health Care | 24.2.2021 & | Dr. S. Ganapathy | Webinar | Students & faculties |
8 | Role of AI in Deep Learning Techniques | 23.7.2020 | Dr. S. Ganapathy | AICTE Sponsored FDP | Faculties |
9 | Introduction to IoT security and research opportunities | 25.11.2020 | Dr. S. Ganapathy | Faculty Development Programme | Faculties |
10 | Role of AI and ML in Cybersecurity | 9.12.2020 | Dr. S. Ganapathy | AICTE Sponsored FDP | Faculties |
11 | Role of AI in Deep Learning Techniques and Applications | 24.9.2020 | Dr. S. Ganapathy | AICTE Sponsored FDP | Faculties |
12 | Role of Artificial Intelligence in ML and Health Care | 4.8.2020 | Dr. S. Ganapathy | STTP | Faculties |
13 | Exploratory Data Analysis using Python | 19.6.2020 | Dr. S. Ganapathy | Webinar | Students & Faculties |
14 | Role of AI in ML and DL | 15.09.2020 | Dr. S. Ganapathy | Faculty Development Programme | Faculties |
15 | BigData Analytics | 20.06.2021 | Dr. S. Ganapathy | Webinar | Students & Faculties |
16 | An overview on Domain Specific Analytics | 10.02.2021 | Dr. R. Karthik | FDP | Faculties |
17 | Imparting Intelligence using Computer Vision | 5.3.2021 | Dr. Balasundaram A | Webinar | Students & Faculties |
18 | Artificial Intelligence in Data Science | 1.11.2021 | Dr. S. Ganapathy | Value Added Program | Students |
19 | REFRESHER COURSE HRD COMPUTER SCIENCE | 18.11.2021 | Dr. S. Asha | Course Refresh Program | Students |
20 | Role of ML/DL in Network Security | 7.12.2021 | Dr. S. Ganapathy | FDP | Faculties |
21 | Deep Learning Techniques | 23.12.2021 | Dr. S. Ganapathy | FDP | Faculties |
22 | Public Key Cryptography | 27.12.2021 | Dr. S. Asha | AICTE-ISTE Sponsored Induction / Refresher program | Faculties & Students |
23 | Nuances of Research Paper Writing and Publications | 5.1.2022 & 6.1.2022 | Dr. S. Ganapathy | Workshop | Research Scholars & Faculties |
Conference organized:
S.No | Name of the event | Date | Coordinators | Target audience |
1 | International Conference on Innovative Technology for Sustainable Development | 27.01.2021 to 29.01.2021 | Dr. S. Asha | Students, Research Scholars & Faculties |
2 | International Virtual Conference on Industry 4.0 – 2021 | 9.12.2021 & 10.12.2021 | Dr. S. Asha, Dr. S. Ganapathy Dr. A. Balasundaram | Students, Research Scholars & Faculties |
3 | 2nd International Conference on Innovative Technology for Sustainable Development (ICITSD) | 27.1.2022 & 28.1.2022 | Dr.S.Asha | Students, Research Scholars & Faculties |
2023 – Phase-1 | |||
S.No | Student Reg No | Student Name | Faculty name |
1 | 20BCE1385 | VAIBHAV THALANKI | Dr. R. Karthik |
2 | 20BPS1022 | PREYASH | Dr. R. Karthik |
3 | 20BLC1042 | GEETHA K S | Dr. R. Karthik |
4 | 20BEC1103 | ASWIN R | Dr. R. Karthik |
5 | 20MIA1002 | M SIVAKUMAR | Dr. R. Karthik |
6 | 20MIA1076 | RAGAVENDRA R | Dr. R. Karthik |
7 | 20BRS1035 | HritikGoel | Dr. R. Karthik |
8 | 20BRS1094 | Rishik Kumar | Dr. Manas Ranjan Prusty |
9 | 20BRS1214 | DevikaRajasekar | Dr. Manas Ranjan Prusty |
10 | 20BPS1014 | A S GIRISH THEJA | Dr. Manas Ranjan Prusty |
11 | 20BCE1150 | S.RohitMadhavan | Dr. Manas Ranjan Prusty |
12 | 20BCE1797 | A Philip | Dr. Manas Ranjan Prusty |
13 | 20BEC1009 | ANEESH JAYAN P | Dr. R. Menaka |
14 | 20BEC1354 | BALAMADHAN S | Dr. R. Menaka |
15 | 20BEC1361 | AISHWAR HARIS J | Dr. R. Menaka |
16 | 20BEC1237 | PRAHALADHAN V B | Dr. R. Menaka |
17 | 20BEC1255 | MUKESH B | Dr. R. Menaka |
18 | 20BEC1053 | NITHISH P | Dr. R. Menaka |
19 | 20BRS1048 | Japmann Kaur Banga | Dr. A. Balasundaram |
20 | 20BCE1022 | Aman Kumar Singh | Dr. A. Balasundaram |
21 | 20BAI1308 | AkshatKeshavDhamale | Dr. A. Balasundaram |
22 | 20BAI1075 | Aditya Mac | Dr. A. Balasundaram |
23 | 20BRS1075 | Aman Gupta | Dr. A. Balasundaram |
24 | 20BRS1185 | Abdul Aziz A.B | Dr. A. Balasundaram |
25 | 20MIA1134 | ATUL PATEL | Dr. A. Balasundaram |
26 | 20Mia1066 | PiyaliSaha | Dr. A. Balasundaram |
27 | 20MIA1147 | Shashank Pandey | Dr. A. Balasundaram |
28 | 20BCE1945 | Jesmine Akhter | Dr. A. Balasundaram |
29 | 20BRS1114 | Sai Samyuktha N | Dr. A. Balasundaram |
30 | 20BRS1258 | HarshithaDevinaAnto | Dr. A. Balasundaram |
31 | 20BRS1150 | Alabhya Sharma | Dr. A. Balasundaram |
32 | 20BRS1083 | SWAATHY K | Dr. A. Balasundaram |
33 | 20BCE1445 | Uditi Gupta | Dr. A. Balasundaram |
34 | 20BRS1120 | Lavish R Jain | Dr. A. Balasundaram |
35 | 20BCE1429 | Debduhita Banerjee | Dr. A. Balasundaram |
36 | 20BAI1280 | Sanjay K S | Dr. A. Balasundaram |
37 | 20BCE1115 | Souradyuti Choudhury | Dr.Umamaheswari E |
38 | 20MIA1110 | Kowshikaa KS | Dr.Umamaheswari E |
39 | 20BLC1002 | Nitin K Shine | Dr.Umamaheswari E |
40 | 20MIA1035 | Himanshu Mittal | Dr.Umamaheswari E |
41 | 20BCE1289 | Yashvardhan Gupta | Dr.Umamaheswari E |
2022 | |||
S.No | Student Reg No | Student Name | Faculty name |
1 | 19BCE1222 | Pujala Shree Lekha | Dr. Manas Ranjan Prusty |
2 | 20BCE1383 | GayatriLellapalli | Dr. Manas Ranjan Prusty |
3 | 19BEE1227 | Annika Gupta | Dr. Manas Ranjan Prusty |
4 | 19BCE1473 | Pratyush Raj Mishra | Dr. Manas Ranjan Prusty |
5 | 19BCE1403 | GeroshShibu George | Dr. Manas Ranjan Prusty |
6 | 20BCE1640 | Panav Sinha | Dr. Manas Ranjan Prusty |
7 | 19BCE1045 | DivyanuBaheti | Dr. Manas Ranjan Prusty |
8 | 19BCE1308 | Abhishek Yadav | Dr. Manas Ranjan Prusty |
9 | 20BCE1109 | Sanyam Sharma | Dr. Manas Ranjan Prusty |
10 | 19BAI1009 | Rishi Dinesh | Dr. Manas Ranjan Prusty |
11 | 19BPS1014 | Alapati Lakshmi Viswanath | Dr. Manas Ranjan Prusty |
12 | 20BCE1975 | HariketSukesh Kumar Sheth | Dr. Manas Ranjan Prusty |
13 | 19BEC1293 | Siddharthbasu | Dr. R. Menaka |
14 | 19BEC1100 | Satvik Gupta | Dr. R. Menaka |
15 | 19BEC1133 | G.MohanTeja | Dr. R. Menaka |
16 | 19BEC1458 | SanjuctaChoudary | Dr. R. Menaka |
17 | 20BEC1105 | Tashmoy Ghosh | Dr. R. Menaka |
18 | 20BEC1248 | SamalShubhamSashikanta | Dr. R. Menaka |
19 | 19BEC1315 | Gaurav Prasanna | Dr. R. Menaka |
20 | 19BPS1030 | Swadeep | Dr. R. Menaka |
21 | 19BPS1086 | HandeAtharrvaDevendra | Dr. R. Menaka |
22 | 19BEC1208 | Akilesh Kumar | Dr. R. Menaka |
23 | 19BEC1242 | Aravindan | Dr. R. Menaka |
24 | 19BEC1453 | KuppilliVenkata Sai DurgaAashish Kumar | Dr. R. Menaka |
25 | 19BEC1084 | S Harshavardhan | Dr. R. Menaka |
26 | 20BRS1060 | NirupamaRathinavel | Dr. E. Umamaheswari |
27 | 19BEE1058 | NiveditaShainaj Nair | Dr. E. Umamaheswari |
28 | 20MIS1161 | Rajveer Kalsi | Dr. E. Umamaheswari |
29 | 20BCE1289 | Yashvardhan Gupta | Dr. E. Umamaheswari |
30 | 19BPS1027 | Mohammad Hazik Bhat | Dr. E. Umamaheswari |
31 | 19BEC1393 | S Reshma | Dr. E. Umamaheswari |
32 | 20BEC1083 | AshnaVerma | Dr. E. Umamaheswari |
33 | 19BEC1203 | Sanket Sandeep Deshmane | Dr. E. Umamaheswari |
34 | 20BCE1784 | Srujankumar R A | Dr. E. Umamaheswari |
35 | 20MIS1024 | Shanthoshkumar R | Dr. E. Umamaheswari |
36 | 19MIS1151 | Yogeshwar G | Dr. E. Umamaheswari |
37 | 19BCE1040 | HarshitMaheshwari | Dr. S. Asha |
38 | 20BCE1908 | Aryan Bhardwaj | Dr. S. Asha |
39 | 20BPS1030 | Aditya Kumar Gupta | Dr. S. Asha |
40 | 19BEC1216 | NandiniSachan | Dr. S. Asha |
41 | 19BEC1401 | Mathangi V.S | Dr. S. Asha |
42 | 20BPS1149 | Pradhyuman Arora | Dr. S. Asha |
43 | 20BPS1078 | Disha Gupta | Dr. S. Asha |
44 | 20BPS1022 | Preyash | Dr. S. Asha |
45 | 20BPS1053 | Aravind P | Dr. S. Asha |
46 | 20BLC1048 | AKHIL R NAIR | Dr. S. Asha |
47 | 20BCE1223 | Manigandan R | Dr. S. Asha |
48 | 19BEC1385 | KRUPAA S | Dr. S. Asha |
49 | 20BPS1119 | SRIVIDHYA S | Dr. S. Asha |
50 | 20BCE1278 | Timothy Thomas George | Dr. R. Karthik |
51 | 20BLC1038 | ParasaSasidhar | Dr. R. Karthik |
52 | 20MIA1028 | Yash Shah | Dr. R. Karthik |
53 | 19BEC1323 | Sameeha Hussain | Dr. R. Karthik |
54 | 19BLC1112 | P Siddharth | Dr. R. Karthik |
55 | 19BAI1035 | S O Narendran | Dr. A. Balasundaram |
56 | 20BCE1189 | KhushiMattu | Dr. A. Balasundaram |
57 | 20BAI1167 | SOHAM KUMAR | Dr. A. Balasundaram |
58 | 19BAI1113 | SHUBHADIP CHAKRABARTI | Dr. A. Balasundaram |
59 | 20BLC1105 | Dewanshi Paul | Dr. A. Balasundaram |
60 | 20BAI1036 | Vaishnavi Shukla | Dr. A. Balasundaram |
61 | 19MIA1077 | Gaurav Trivedi | Dr. A. Balasundaram |
62 | 20BCE1350 | SAANJHI SARAOGI | Dr. A. Balasundaram |
63 | 20BCE1378 | SakshiSaraogi | Dr. A. Balasundaram |
64 | 19BCE1359 | Paras Garg | Dr. A. Balasundaram |
65 | 19BAI1036 | Vaibhav | Dr. A. Balasundaram |
66 | 20BRS1095 | SHIVAM AKHOURI | Dr. A. Balasundaram |
67 | 19BCE1159 | Aditi Agarwal | Dr.S.Ganapathy |
68 | 19BCE1031 | Soumyarup Chatterjee | Dr.S.Ganapathy |
69 | 20BRS1071 | DevanshAjmera | Dr.S.Ganapathy |
70 | 19BCE1511 | Satyaki Mandal | Dr.S.Ganapathy |
71 | 19BEE1017 | Ankan Chakraborty | Dr.S.Ganapathy |
72 | 19BPS1118 | ShivramSriramulu | Dr.S.Ganapathy |
73 | 19BEC1181 | KavinNithil | Dr.S.Ganapathy |
74 | 19BPS1006 | Vikrant Thoidingjam | Dr.S.Ganapathy |
75 | 19BPS1036 | Amrit Sen | Dr.S.Ganapathy |
2021 | |||
S.No | Student Reg No | Student Name | Faculty name |
1 | 19BAI1037 | SrutiNayagi | Dr.Balasundaram A |
2 | 19BAI1107 | Padmaja V | Dr.Balasundaram A |
3 | 19BCE1388 | Vijay M | Dr.Balasundaram A |
4 | 19BAI1046 | Sruthi Srinivasan | Dr.Balasundaram A |
5 | 19BAI1061 | Prasad A | Dr.Balasundaram A |
6 | 19BAI1042 | Jahan Malik | Dr.Balasundaram A |
7 | 19BCE1067 | Saumya Bhardwaj | Dr.Balasundaram A |
8 | 19BLC1181 | Jaiveer Singh Rathore | Dr.Balasundaram A |
9 | 19BAI1048 | Ayush Kumar | Dr.Balasundaram A |
10 | 19BCE1303 | VedangSawarkar | Dr.Balasundaram A |
11 | 19BEC1179 | Ipshita Das | Dr.Balasundaram A |
12 | 18BEC1141 | Ekta Lal | Dr.Balasundaram A |
13 | 18BEC1056 | ANINDITA BANERJEE | Dr.Balasundaram A |
14 | 19BEE1040 | OJASWA YADAV | Dr. R. Karthik |
15 | 1BEC1281 | FAIZ KHAN | Dr. R. Karthik |
16 | 19BCE1328 | SANIKA KULKARNI | Dr. R. Karthik |
17 | 19BCE1295 | TEJAS VAICHOLE | Dr. R. Karthik |
18 | 19BCE1427 | BHAVYA GUPTA | Dr. R. Karthik |
19 | 18BCE1202 | VARIKUTI ABINASH REDDY | Dr. R. Karthik |
20 | 19BEC1125 | NEHAL ASWANI | Dr. R. Karthik |
21 | 19BPS1131 | SHIVAM BATRA | Dr. R. Karthik |
22 | 19BCE1541 | SREEJAN CHATTOPADHYAY | Dr. R. Karthik |
23 | 18BLC1056 | THEKKATH RASHMI DINESH | Dr. R. Karthik |
24 | 19BCE1449 | CHANDHRU K | Dr. R. Karthik |
25 | 19BCE1717 | MAKESH SRINIVASAN | Dr. R. Karthik |
26 | 19BEE1023 | ADARSH JK | Dr.E.Umamaheswari |
27 | 19BPS1075 | SAADHIKHA SHREE S | Dr.E.Umamaheswari |
28 | 19BCE1184 | SriyaNanduri | Dr.E.Umamaheswari |
29 | 19BEE1066 | Kishore R | Dr.E.Umamaheswari |
30 | 19BPS1093 | Ajaykumar | Dr.E.Umamaheswari |
31 | 19MIS1151 | Yogeshwar G | Dr.E.Umamaheswari |
32 | 19BEC1231 | Matheshwara AS | Dr.E.Umamaheswari |
33 | 19BEC1235 | Anil Shankar S | Dr.E.Umamaheswari |
34 | 19BCE1486 | M. DurgaSamhitha | Dr.E.Umamaheswari |
35 | 19BEC1107 | RudraPratap Singh | Dr.E.Umamaheswari |
36 | 19BEC1314 | Souranil Das | Dr.E.Umamaheswari |
37 | 19BCE1204 | Chinmayee Das | Dr. S. Asha |
38 | 19BPS1130 | RajashriMahato | Dr. S. Asha |
39 | 18BCE1266 | GANESAN CKM | Dr. S. Asha |
40 | 18BCE1238 | Siddharth Nair | Dr. S. Asha |
41 | 18BCE1234 | RAM GUNASEKARAN A | Dr. S. Asha |
42 | 18BEC1280 | SABARISH S | Dr. S. Asha |
43 | 19BPS1028 | SPARSH RAJ | Dr. S. Asha |
44 | 19BCE1287 | BASTA ADITYA | Dr. S. Asha |
45 | 20BAI1186 | LAKSHA SEKAR | Dr. S. Asha |
46 | 19BCE1670 | SAMARTH SINHA | Dr. S. Asha |
47 | 17BEC1184 | Sai Kumaresh | Dr. S. Asha |
48 | 19BCE1683 | ShreyanshSatapathy | Dr. S. Asha |
49 | 19BCE1472 | ZARA IQBAL | Dr. S. Asha |
50 | 19BPS1027 | MOHAMMAD HAZIK | Dr. S. Asha |
51 | 19BPS1093 | AJAYKUMAR M | Dr. S. Asha |
52 | 19BCE1340 | AVIRAL PULAST | Dr. S. Asha |
53 | 19BCE1418 | BhumikaVerma | Dr. Manas Ranjan Prusty |
54 | 19BCE1644 | CharuAnant Rajput | Dr. Manas Ranjan Prusty |
55 | 19BPS1083 | SahilFaizal | Dr. Manas Ranjan Prusty |
56 | 19BCE1508 | RupaliTripathi | Dr. Manas Ranjan Prusty |
57 | 19BAI1143 | Abishek Mahesh | Dr. Manas Ranjan Prusty |
58 | 19BLC1162 | Deeptimaan Banerjee | Dr. Manas Ranjan Prusty |
59 | 19BLC1179 | AhonaSaha | Dr. Manas Ranjan Prusty |
60 | 18BLC1109 | SWAGATA BORUAH | Dr. Manas Ranjan Prusty |
61 | 18BCE1037 | PRAJUL GUPTA | Dr. Manas Ranjan Prusty |
62 | 18BEC1061 | ARCHIT DEHLOO | Dr. Manas Ranjan Prusty |
63 | 19BCE1094 | Nisith Kumar Pati | Dr. Manas Ranjan Prusty |
64 | 19BCE1866 | K Manoj Kumar | Dr. Manas Ranjan Prusty |
65 | 18BCE1348 | Sai Asish Y | Dr. Manas Ranjan Prusty |
66 | 19BLC1077 | Santhosh V | Dr.S.Ganapathy |
67 | 19BLC1120 | Srihari P | Dr.S.Ganapathy |
68 | 19BPS1082 | ShaanSundar | Dr.S.Ganapathy |
69 | 19BPS1059 | Anirudh S | Dr.S.Ganapathy |
70 | 19BCE1056 | Jugal Jain | Dr.S.Ganapathy |
71 | 19BPS1090 | Deeksha | Dr.S.Ganapathy |
72 | 18BEC1212 | Girish Y | Dr.S.Ganapathy |
73 | 20BRS1185 | Abdul Aziz AhamadBahrudeen | Dr.S.Ganapathy |
74 | 20BRS1075 | Aman Gupta | Dr.S.Ganapathy |
75 | 19BCE1602 | JananyaSivakumar | Dr.S.Ganapathy |
76 | 18BCE1180 | Lokesh Kumar | Dr.S.Ganapathy |
77 | 19BCE1385 | MunishkhaVijayvergiya | Dr.S.Ganapathy |
78 | 19BCE1822 | AbhignyaTayi | Dr.S.Ganapathy |
79 | 19BCE1589 | Jaya Vignesh | Dr.S.Ganapathy |
80 | 19BCE1602 | Sai Asish | Dr.S.Ganapathy |
Many Thanks to all the participants who put in their best efforts, commendable hard work and dedication. Looking forward to your continued participation in our upcoming events.
Best of luck to the shortlisted teams!