Centre for Innovation and New Product Development
Awards
2022
| S.No | Award/Recognition | Faculty | Agency/Forum | Year |
| 1 | Research Award | Dr. R Menaka | VIT | 2022 |
| 2 | Research Award | Dr. A. Balasundaram | VIT | 2022 |
| 3 | Research Award | Dr. E. Umamaheswari | VIT | 2022 |
| 4 | Research Award | Dr. R. Karthik | VIT | 2022 |
| 5 | Research Award | Dr. Manas Ranjan Prusty | VIT | 2022 |
| 6 | Research Award | Dr. A. Balasundaram | VIT | 2021 |
| 7 | Research Award | Dr. E. Umamaheswari | VIT | 2021 |
| 8 | Best Paper Award | Dr. R. Menaka and Dr. R. Karthik | International Virtual Conference on Industry 4.0 | 2020 |
2020
| S.No | Award/Recognition | Faculty | Agency/Forum | Year |
| 1. | Best Paper Award | Dr. R. Menaka and Dr. R. Karthik | International Virtual Conference on Industry 4.0 | 2020 |
| 2. | Reviewer Recognition | Dr. R. Menaka | Elsevier – Computers and Electronics in Agriculture | 2020 |
| 3. | Reviewer Recognition | Dr. R. Karthik | Elsevier – Information Fusion | 2020 |
| 4. | Reviewer Recognition | Dr. R. Karthik | Elsevier – Computers and Electronics in Agriculture | 2020 |
| 5. | Reviewer Recognition | Dr. R. Karthik | Elsevier – Applied Soft Computing | 2020 |
2019
| S.No | Award/Recognition | Faculty | Agency/Forum | Year |
| 1. | Best Paper Award | Dr. R. Menaka | IEEE International Conference on Smart Instrumentation, Measurement and Application, Malaysia | 2019 |
| 2. | Reviewer Recognition | Dr. R. Menaka | Elsevier – Computer Methods and Programs in Biomedicine | 2019 |
| 3. | Reviewer Recognition | Dr. A. Balasundaram | Elsevier – Artificial Intelligence in Medicine | 2019 |
2018
| S.No | Award/Recognition | Faculty | Agency | Year |
| 1. | Reviewer Recognition | Dr. R. Menaka | Elsevier – Computers in Biology and Medicine | 2018 |