Centre for Healthcare Advancement, Innovation and Research
Funded Projects
S.No | Title | Funding Agency | Amount (INR) | Investigators | Duration |
1 | Deep learning-based multi-task and multimodal study to assess the progressive nature of Alzheimer’s disease | DST-GITA INDO-TAIWAN | 38,40,528 | Dr.John Sahaya Rani Alex Dr. Jeetashree Aparajeeta | 3 years |
2 | Artificial Intelligence for affordable screening and prediction of Diabetic retinopathy in framework of big data | DBT | 2,72,232,00 | Dr. Suchetha M | 2022-2024 |
3 | Signal Processing using Variational Mode Decomposition based Adaptive Structures
| ISRO | 28,42,000 | Dr. Suchetha M Dr.AnaniahDurai | 2019-2021 |
4 | Development of flexible,light weight,Eco friendly and wearable conductive polymer foams for the Bio Sensing Applications | SERB-POWER | 21,97,000 | Dr. Jeyanthi S Dr. Lenin Babu Dr. Suchetha M | 2022-2024 |
5 | Development of automated classification algorithm for studying cognitive behaviour from Scalp EEG signals | SEED Grant | 3,00,000 | Dr. Suchetha M | 2019-2020 |
6 | Multimodal analysis of muscle action potential (MAP) using bio-potential signals under the controlled physical activity | SEED Grant | 3,50,000 | Dr.Ranjeet Kumar Dr. Suchetha M Dr.Asish Kumar | 2022-2023 |
7 | Early discovery and administration of Parkinson’s disease using biosignals | SEED Grant | 2,50,000 | Dr.John SAhaya Rani Alex, Prof. Maanvizhi | 2022-2023 |
8 | Development of a Low-cost and Disposable Biosensor for the Detection of Heavy Metal Ions in Water and Soil Samples | SEED Grant | 4,22,500 | Dr. Kiran Kumar Tadi | 2022-2023 |
IEEE Chapter Grant:
S.No | Title | Funding Agency | Amount | Faculty Advisor | Year |
1 | IEEE SPS Chapter Initiative grant | IEEE, USA | US$ 2000 | Dr. M. Suchetha | 2021 |
2 | IEEE SPS Chapter Initiative grant | IEEE, USA | US$ 1000 | Dr.John Sahaya Rani Alex | 2021 |
3 | IEEE RAS Chapter Initiative grant | IEEE,USA | US$ 1000 | Dr.M.Suchetha | 2020 |
4 | IEEE RAS Chapter Initiative grant | IEEE,USA | US$ 2000 | Dr.M.Suchetha | 2019 |
5 | IEEE RAS Chapter Initiative grant | IEEE,USA | US$ 500 | Dr.M.Suchetha | 2018 |
Developmental project with VIT , Vellore
Name | Funding Agency | Co-ordinator | Amount (Lakhs) | Status |
Nanotechnology with specialization in Nanoelectronics and Nanophotonics | DST, Nano Mission | Dr.Gargi Raina | 462 Lakhs | On-going |
Nanotechnology with specialization in Nanoelectronics and Nanophotonics | DST, Nano Mission | Dr.Gargi Raina | 294 Lakhs | completed |