Centre for Innovation and Product Development (CIPD)
Consultancy Work and Industrial Connectivity
INDUSTRIAL MoU
Signed MoU with “Magnitudo Technologies” on 03.08.2023
Technical Areas of Collaboration with Magnitudo Technologies
- Smart trolley and automation system
- Automotive electronics
- Agriculture and health monitoring applications using IoT
- Future farming techniques
- Sensors for environmental monitoring applications
The details of the consultancy work carried out (both completed and ongoing) by the research faculty of CIPD jointly with the colleagues of the other Schools and Centres in the recent past are provided hereunder.
Industrial Consultancy (Completed)
S. No | Name of the Faculty | Topic | Funding Agency | Duration | Status | Amount (Rs.) |
1 | Dr. E. Manikandan (CIPD), Dr. G. Lakshmi Priya (CIPD) | Automated Hydroponics system Development | Magnitudo Technologies Private Limited | 2 Months | Ongoing | 34,810 |
2 | Dr. A. Ravi Sankar | Charge – Discharge Studies | Annamalai University | – | Completed | 1888 |
3 | Dr. A. Ravi Sankar | Charge – Discharge Studies | Annamalai University | – | Completed | 300 |
4 | Dr. Karunamurthy K, Dr. Davidson J, Dr. G. Vinayagamurthy (CIPD), Dr. R. SIVAKUMAR, Dr. Manavalla Sreekanth | Thermo-Structural Analysis of Furnace cum Process Chamber | Vibromech Advanced Technologies, India | 1 Month | Completed | 200000 |
5 | Dr. Vinayagamurthy (PI-CIPD), Dr. S. Jeyanthi (Co-PI), Dr. Senthil Kumar. M | Series of studies conducted on various type of composites evaluating the structural and morphological characteristics | Bharath Institute of Higher Education & Research | 3 Months | Completed | 4950 |
6 | Dr. E. Manikandan (CIPD), Dr Chanthini B (SENSE), Dr.E.Papanasam(SENSE) | Retro-fit system | Magnitudo Technologies Private Limited | 2 Months | Completed | 108,560 |
7 | Dr.P.Subbulakshmi (SCOPE), Dr.E.Manikandan (CIPD) | Mobile Application Development | Vasthak Pvt.Ltd | 2 Months | Completed | 25960 |
8 | Dr.L.K.Pavithra (SCOPE), Dr.E.Manikandan (CIPD) | VR Simulation | SIGETECH | 3 Months | Completed | 15,500 |
9 | Dr. G. Vinayagamurthy (CIPD) and Dr. R. Sivakumar (SMEC) | Determination of pressure drop and efficiency of Automated Grill System | Valeo India Private Limited | 6 months | Completed | 669,768 |
10 | Dr. Richards Joe Stanislaus (SENSE), Dr. G. Vinayagamurthy (CIPD), Dr. Jeyanthi S (SMEC), Dr. V R Balaji (SENSE) and Dr. Davidson (SMEC) | Electromagnetic and Structural Analysis for Flat Radome | ST Advanced Composites Private Limited | 3 months | Completed | 40,120 |
11 | Dr. K. Rajendra Kumar (CIPD), Dr. R. Narayanan (SMEC) | Protective Coatings | Nanocomps | 2 Months | Completed | 382,000 |
12 | Dr. G. Vinayagamurthy (CIPD), Dr. Raghukiran (SMEC)and Dr. Jafferson (SMEC) | 3D printing of Miniature wind turbine components | NeXHS Renewables Private Limited, Chennai | 10 days | Completed | 29,500 |
13 | Dr. G. Vinayagamurthy (CIPD) and Dr. Davidson (SMEC) | Estimation of power characteristics for the Helical type Vertical axis wind turbine | ST Advanced Composites Private Limited | 1 month | Completed | 35,443 |
14 | Dr. G. Vinayagamurthy (CIPD), Dr. S. Jeyanthi (SMEC) and Dr. Senthil Kumar M (SMEC) | Experiments on Glass fiber composites | Academic Institute | 1 month | Completed | 46,256 |
15 | Dr. G. Vinayagamurthy (CIPD), Dr. Sivakumar R (SMEC) | Interference Effects on Unconventional shapes of Tall Buildings | Mepco Schlenk Engineering College | 3 months | Completed | 61,362 |
16 | Dr. Lenin N C (SMEC), Dr. Sivakumar R (SMEC), Dr. G. Vinayagamurthy, Dr. Davidson D (SMEC) and Dr. Jafferson (SMEC) | Analysis, Design & Electromagnetic Studies of 300Watt induction Generator | Virkusha Manufacturing Solutions | 2 months | Completed | 50,000 |
17 | Dr. Raghukiran N (SMEC), Dr. G. Vinayagamurthy (CIPD) | 3D Printing for components for wind turbine blades | ST Advanced Composites Private Limited | 3 days | Completed | 5,710 |
18 | Dr. G. Vinayagamurthy (CIPD) and Dr. Davidson (SMEC) | 2D CFD study of Floating Vertical Axis Tidal turbine | ST Advanced Composites Private Limited | 1 month | Completed | 12,272 |
19 | Dr. Davidson (SMEC), Dr. G. Vinayagamurthy (CIPD) and Dr. Sivakumar R (SMEC) | 3D CFD of the Floating Vertical Axis Tidal Turbine | ST Advanced Composites Private Limited | 4 months | Completed | 356,586 |
20 | Dr. G. Vinayagamurthy (CIPD), Dr. Sivakumar R (SMEC) | Wind Tunnel Testing | Mepco Schlenk Engineering College | 3 months | Completed | 52,000 |
2,132,985 |