Sponsored Research
Project Guidelines





Research and Consultancy Brochure
SpoRIC – Week 49
S.No | Name of PI and CI | Title of the project | Funding Agencies | School | Sanctioned Amount(INR) | Sanctioned Date | Status |
20 | Dr. R. Paramasivam Dr. P. Alli | “Economic Impact of Jal Jeevan Mission on Women Empowerment and Spillover Effect on Health, Education and Employment in Aspirational Blocks of Tamil Nadu” | ICSSR – Jal Jeevan Mission | SSL | 8,10,000 | 1 Year | Ongoing |
S.NO | SCHOOL | FACULTY | CONSULTANCY AGENCY | REVENUE GENERATED | |
138 | SELECT | Dr. Thyagarajan | Anna University, Chennai | 50000 | Append |
139 | SCOPE CSGT | Dr. G. Suganeshwari Dr. A. Sudha | Bluepot Solutions LLP, Chennai | 100000 | Append |
140 | SENSE | Dr. Mohana Prasad Dr.Sankar Ganesh | Samsung, Karnataka | 680,542 | Append |
141 | SENSE | Dr. Mohana Prasad Dr.Sankar Ganesh | Samsung, Karnataka | 8,967 | Append |
142 | SCOPE SMEC SELECT SPORIC | Dr.Abinaya S Dr.Abirami S Dr.Abdul Quadir Md Dr.Sakthivel G Dr.Sivakumar R Co-Ordinator: Dr.Angalaeswari S Mr.Vimal Prasanth CS | Bimetal Bearings Limited,Huzur | 863100 | Append |
143 | SENSE SCOPE | Dr. Kirankumar M Dr. M. Vidhya lakshmi | Urban Cube Realty,Chennai | 24367 | Append |
144 | CCCE SCE | Dr.Mohan K Dr. Anjali Gopakumar | CSIR – National Institute of Oceanography (NIO) | 61360 | Append |
2024-2025 | |||||
Testing Charges | |||||
S.NO | SCHOOL | FACULTY | CONSULTANCY AGENCY | REVENUE GENERATED | |
NIL |
S.No | Call for proposal names | Agency | Last date toapply | Link | Type |
1 | Applications are invited from women scientists for leadership training program | DST | 20-12-2024 | https://dst.gov.in/callforproposals/applications-are-invited-women-scientists-leadership-training-program | National |
2 | International Mathematical Union (IMU) Abel Visiting Scholar Program (mathematics | developing countries) | Commision for developing countries | 31-12-2024 | https://www.mathunion.org/cdc/grants/grants-research-visits/abel-visiting-scholar-program | International |
3 | DST DFG announcement on funding opportunity for Indo-German Research Training Groups (IRTG) | DST | 02-01-2025 | https://onlinedst.gov.in/Projectproposalformat.aspx?Id=2232 | International |
4 | Graduate Women International: International Fellowship for women | Graduate Women International (GWI) | 15-01-2025 | https://graduatewomen.org/what-we-do/grants-fellowships/ | International |
5 | DST: DMREF: DST-NSF Joint call for proposals | DST-NSF | 02-04-2025 | https://onlinedst.gov.in/login.aspx?AspxAutoDetectCookieSupport=1 | International |
6 | DBT-EU joint call on “HORIZON-CL5-2024-D3-02-03: Development of smart concepts of integrated energy driven bio-refineries for co-production of advanced biofuels, bio-chemicals and biomaterials” | DBT | 02-04-2025 | https://dbtindia.gov.in/whats-new/call-for-proposals | National |
2024-2025 Patent Granted | ||||||||
Sl. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Patent Granted Number |
82 | SENSE | 3831/DEL/2011 | Granted | Chandra Vinod Chadha Devi Sangeetha RG | BIDIRECTIONAL OPTICAL DATA PACKET SWITCHING INTERCONECTION NETWORK | 27.12.2011 | 29.09.2024 | 408040 |
2024-2025 Patent Published | ||||||||
S. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | |
271 | SCOPE | 202441092915 | Published | Dr.U. VIGNESH MAHIN CHANDWANI SHREYA SACHDEVA AAYUSH KUMAR FABWANI | SYSTEM AND METHOD FOR WASTE COLLECTION AND MANAGEMENT | 27.11.2024 | 06.12.2024 | Append |
272 | SCOPE | 202441092917 | Published | Dr.R.SUGANYA V.S.ANANYA(SSM SCHOOL) | APPARATUS AND METHOD FOR FACILITATING TIPPING TRANSACTIONS | 27.11.2024 | 06.12.2024 | Append |
273 | SMEC | 202441092874 | Published | ARUN BALAJI M ANOOP P P DEIVANATHAN R SUGUMARAN V | FIRE DETECTION AND SUPPRESSION SYSTEM FOR VEHICLE WINDSHIELDS AND THE METHOD THEREOF | 27.11.2024 | 06.12.2024 | Append |
274 | SCOPE | 202441093311 | Published | Dr.SUDHARSON S Dr.INDIRA B SAKSHAM KHURANA MADHAV SHARMA ANUSHKA RAI | A SYSTEM AND METHOD MANAGING PASSENGER LUGGAGE AT PORTS | 28.11.2024 | 06.12.2024 | Append |
275 | SMEC | 202441093313 | Published | DHANUSH KARTHIK M VARSHA RANGARAJ Dr.R NARAYANAN Dr.A. GIRIDHARAN | A DIELECTRIC FLUID FOR AN ELECTRICAL DISCHARGE MACHINING (EDM) MACHINE | 28.11.2024 | 06.12.2024 | Append |
SEED GRANT 2024-25 PHASE 1 | |||
School | Title | PI | Amount |
SAS CHEM | “Modular syntheses, complexation and catalytic implications of Ferrocene-backed tridentate ligands with flexible geometries and adjustable donor properties” | Dr. Subhayan Dey | 500000 |
SCOPE | IntelliPack- A Smart Luggage System using IoT | Dr.Praveen Joe I R | 103000 |
SCOPE | Smart and Safety LPG Stand | Dr. K. Kabilan | 250000 |
SCOPE | SubZero – Intelligent Laptop Stand with External Coolant System | Dr. E. Sudheer Kumar | 80000 |
SCOPE | V-Quest: An integrated system for generating and approving exam question papers | Dr.R.Kanniga Devi | 0 |
SCOPE | Integrating Advanced AI and Robotics for Sustainable and Efficient Agricultural Practices | Dr. S. Kanimozhi | 250000 |
SCOPE | An Integrated Device for Real-Time Emotion and Sentiment Analysis to Enhance Cognitive Behaviour Therapy | Dr. S. Deepa Nivethika | 50000 |
SCOPE | An Intelligent System for Psychological Disorders Identification among Students Population using Electroretinogram (ERG) with Federated Learning | Dr.D.Jeya Mala | 450000 |
SCOPE | Intelligent Garland Mending Machine | Dr.R.Priydarshini | 170000 |
SCOPE | AI Based Frontline Healthcare Autonomous Semi Anthropomorphic Humanoid Robot | Dr. Anita Christaline. J. | 480000 |
SCOPE | VIT-TravelMates | Dr. Shivani Gupta | 200000 |
SCOPE | VITCollab: A Collaborative Online Crowdsourcing Project Platform for University Students | Dr. J Deepika Roselind | 50000 |
SCOPE | Cloud Based Intelligent VIT Bus Tracking System with automated alert notification to commuters | Dr.S.Sobitha Ahila | 220000 |
SCOPE | Next-Gen Irrigation: Leveraging Machine Learning and AWS for Precision Water Delivery | Dr.U. Vignesh | 250000 |
SCOPE | Design and Development of Unified Framework for Cyber Security in the Internet of Things Environment | Dr. Bhuvaneshwari Amma N.G. | 0 |
SENSE | Development of micro heater based wearable assistive device for joint injury treatment | Dr. Sritama Roy | 350000 |
SENSE | Semi-automated Dip coater embedded with a hot plate for coating multi-layered thin film electronic devices | Dr. Rahul Narasimhan A | 120000 |
SCOPE | Design and Development of Deep Learning Model for the Unobtrusive Movement Analysis of Elderly Population | Dr.D.Saraswathi | 490000 |
CHAIR | Design and Modelling and Analysis of FBG Sensors for Environmental Applications | Dr.Balaji V R | 500000 |
Institute/ Company | Date of Signing | Period of MoU | Contact Person at VIT | School/Centre | |
99 | TNPESU,Chennai | 20.12.2023 | 5 Years | Dr.Davidson Jebaseelan Dr.Edward Jero Dr.Vinayagamurthy | SMEC |
100 | Heartfulness Educational Trust, Coimbatore | 21.12.2023 | 5 Years | Dr.Giridharan | SMEC |
101 | Arcedus Technologies India Private Ltd.,Chennai | 22.12.2023 | 5 Years | Dr. Sakthivel Dr. Lakshmipathi Dr. Jegadeeswaran Dr. Sivakumar | SMEC CAT |
102 | Naval Science & Technological Laboratory (NSTL), Visakhapatnam | 01-01-2023 | 3 Years | Dr. Jafferson | SMEC |
103 | ST Micro electronics, Switzerland | 11.12.2023 | 5 Years | Dr.Ravi V | SENSE |
104 | L & T Technology Services Ltd,Mumbai | 22.01.2024 | 2 Years | Dr.Rajkumar Murugesan | VITBS |
105 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University Nagapattinam | 29.01.2024 | 3 Years | Dr.Sandhya M | SCOPE |
106 | Excel Die Castings,Chennai | 31.01.2024 | 3 Years | Dr.Gnana Swathika | CSGT |
107 | Aditya Avartan Technologies Private Limited, Bangalore | 03.01.2024 | 5 Years | Dr.Lenin NC | SELECT |
108 | Isaca Chennai Chapter,Chennai | 02.02.2024 | 3 Years | Dr.Gnana Swathika Dr.Angaleshwari | CSGT |
109 | Beau Roi Pvt Ltd, Chennai | 01.03.2024 | 2 Years | Dr.A.R.Revathi Dr.S.Aravindh Kumar | SCOPE |
110 | CGSGREEN Sustainenergy, Chnenai | 23.02.2024 | 3 Years | Dr. S.Angalaeswari Dr.Jamuna K Dr.Balamurugan P | SELECT |
111 | Silicofeller Pvt.Ltd, UP | 11.01.2024 | 2 Years | Dr.Reena Monica | SENSE |
112 | Smarther,Chennai | 15.03.2024 | 3 Years | Dr.Rajiv Vincent | SCOPE |
113 | UD Trucks, Bangalore | 15.03.2024 | 5 Years | Dr..Davidson | SMEC |
114 | Prim Buds Garden,Chennai | 18.03.2024 | 6 Years | Dr.Lenin NC Dr.Angaleshwari | SELECT |
115 | Ethical Byte, Bangalore | 03.04.2024 | 3 Years | Dr.Karmel Dr.Kanimozhi | SCOPE CSGT |
116 | Aravind Eye Care Systems | 07.03.2024 | 2 Years | Dr. Sofana Rekha | CSGT |
117 | Aerlync labs,Chennai | 17.04.2024 | 3 Years | Dr.John Sahaya Rani Alex Dr.Vetrivelan P | SENSE |
118 | Gettr Technologies (OPC) Private Limited, Chennai | 23.04.2024 | 3 years | Dr.Balaji VR | SENSE |
119 | Andira Tech Ventures Pvt. Ltd,Australia. | 15.04.2024 | 3 years | Dr.Suchetha Dr. Vijayarajan Dr. Poonkodi M | CHAIR |
120 | IEEE CEDA Bangalore | 23.05.2024 | 2 Years | Dr.Pritam Bhattacharjee | SENSE |
121 | ETS India Pvt. Ltd, New Delhi | 28.05.2024 | 2 years | Dr. Prakash V Prof. Ananthakrishnan V | SENSE |
122 | CSIR-National Chemical Laboratory,Pune | 15.05.2024 | 2 Years | Dr. B. Jayaram | SCOPE |
123 | Samsung R & D Institute India Bangalore Pvt.Ltd | 12.04.2023 | 3 years | Dr.Mohanaprasad | SENSE |
124 | Telecommunications Consultants India Limited (TCIL) | 23.01.2024 | 6 Years | Dr.John Sahaya Rani Alex | SENSE |
125 | Soft Computing Laboratory,Yonsei University, South Korea | 18.06.2024 | 5 Years | Dr. Sandeep Kumar Satapathy | CADS |
126 | Sicame, Chennai | 13.08.2024 | 3 years | Vimal Prasanth CS | SpoRIC |
127 | FDDI, Delhi | 10.09.2024 | 5 Years | Dr.Thyagarajan Dr.Sivakumar R | SPORIC |
128 | Samsung Elite,Bangalore | 22.08.2024 | 3 years | Dr.Mohanaprasad | SPORIC |
129 | AgilityDelivered, India | 29.04.2024 | 2 Years | Dr.Karmel Dr.Poongodi | SCOPE |
130 | Kingmakers Institute Pvt. Ltd | 04.10.2024 | 1 Year | Dr. Prakash V Dr.Ananthakrishnan V | CDC |
131 | VIT Chennai and Officers IAS Academy | 04.10.2024 | 1 Year | Dr. Prakash V Dr. A. Arockia Selvakumar | CDC |
132 | Multi-Dimensional Technologies,Karnataka | 21.10.2024 | 2 Years | Dr. S. Aravindkumar | SCOPE |
133 | Shaya Polymers,Kanchipuram | 21.10.2024 | 5 Years | Dr.S.JEYANTHI | SMEC |
134 | Oceanic Fitness PVT LTD | 01.10.2024 | 5 Years | Dr.Edward Jero | SCOPE |
135 | Bhartiya International | 23.10.2024 | 2 Years | Dr. N. Gayathri | VFIT |
136 | SocialEagle Pvt Ltd,chennai | 29.10.2024 | 3 years | Dr.R.Kanniga Devi Dr.M.Asha Jerlin Dr.S.Nachiyappan | SCOPE |
137 | eDigiM Research Private Limited,Chennai | 15.11.2024 | 3 years | Dr Ananiah Durai. S | CNVD |
138 | Course 5 intelligence Limited – C5i AI Labs,Karnataka | 15.11.2024 | 5 Years | Dr.Vallidevi | SCOPE |
139 | Qneuro India Pvt Ltd., Chennai | 18.11.2024 | 3 years | Dr.Jagannath | SENSE |
140 | Welldoc,Bangalore | 21.11.2024 | 2 Years | Dr.Maheswari S | SCOPE |
141 | PRSsemicon Technologies,Chennai | 29.11.2024 | 3 years | Dr.Manigandan M | SENSE |
142 | MGM Health Care, Chennai | 04.12.2024 | 1 Year | Dr.Sivakumar R Dr.Sakthivel Mr.Vimal Prasanth | SPORIC |
SpoRIC – Week 50
S.No | Name of PI and CI | Title of the project | Funding Agencies | School | Sanctioned Amount(INR) | Sanctioned Date | Status |
NIL |
S.NO | SCHOOL | FACULTY | CONSULTANCY AGENCY | REVENUE GENERATED | |
145 | EVITRC | Dr. Sreekanth Manavalla Dr. Venugopal T Dr. Florence Gnana Poovathy Dr. Sujoy Sarkar Dr. Ganesan Pandian | Asimptote B.V., The Netherlands | 41000 | Append |
146 | SENSE | Dr. Usha Kiran K | MAHSA University, Malaysia | 50800 | Append |
147 | SENSE SCOPE | Dr. Trilok Nath Pandey Dr. Sunil Kumar Pradhan | Marion Berry Pvt. Ltd.,Pune | 100,300 | Append |
148 | CNI CHAIR | Dr. Anita Christaline. J. Dr. N. Prem Sankar | Delta Foods, Thanjavur | 55,000 | Append |
149 | SMEC SPORIC | Dr.Raghukiran Mr.Vimalprasanth | Sicame,Chengalpet | 18880 | Append |
150 | SMEC SPORIC | Dr.Raghukiran Mr.Vimalprasanth | Sicame,Chengalpet | 2360 | Append |
Sl.No | Call for proposal names | Agency | Last date toapply | Link | Type |
1 | NBM and BIRAC announces request for expression of interest from eligible organizations on conductance of ISO 13485:2016 and Clinical Trials Training | BIRAC | 31/12/2024 | https://birac.nic.in/cfp_view.php?id=95&scheme_type=38 | National |
2 | Applications invited from women scientists for selection under ‘WISE Internship in IPR (WISE-IPR)’ | DST | 15/01/2025 | https://dst.gov.in/callforproposals/applications-invited-women-scientists-selection-under-wise-internship-ipr-wise-ipr | National |
3 | International Climate Protection Fellowship | Humboldt Foundation | 02-01-2025 | https://www.humboldt-foundation.de/en/apply/sponsorship-programmes/international-climate-protection-fellowship | International |
4 | NIMH – Center for Global Mental Health Research (CGMHR) – Call for Proposals | National Institutes of Health (NIH) | 02-05-2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-25-201.html | International |
5 | DDSA Postdoc Fellowship Call 2025 | Danish Data Science Academy (DDSA) | 03-05-2025 | https://ddsa.dk/postdocfellowshipcall2025/ | International |
6 | NIG Intership 2025 | Japan | NIGINTERN – | National Institute of Genetic | 01-09-2025 | https://scholarshiproar.com/nig-internship-japan | International |
7 | International Mathematical Union (IMU) Abel Visiting Scholar Program (mathematics | developing countries) | International Mathematical Union (IMU)’s Commission for Developing Countries (CDU) | 31/12/2024 | https://www.mathunion.org/cdc/grants/grants-research-visits/abel-visiting-scholar-program | International |
8 | DST: Applications are invited from women scientists for leadership training program | DST | 20/12/2024 | https://onlinedst.gov.in | International |
9 | Call for Proposals on Indo-German Funding Opportunity for Joint Research | ICSSR | Throughout the year | https://icssr.org/indo-german-funding-opportunity-joint-research-projects | International |
10 | Graduate Women International: International Fellowship for women | Graduate Women International (GWI) | 15/1/2025 | https://graduatewomen.org/what-we-do/grants-fellowships/ | International |
Sl. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Patent Granted Number |
NIL | ||||||||
2024-2025 Patent Published | ||||||||
Sl. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | |
276 | SAS | 202441094153 | Published | Dr.PANKAJ SHUKLA Dr.TRILOK NATH PANDEY Dr.MANAS RANJAN PRUSTY NIBHA KUMARI MISHRA(SCHOLAR) UTKARSH KEDIA SOHIL AGARWAL YASHASHVI RAI JAYANTHI SHARMA | SYSTEM AND METHOD FACILITATING BLOCKCHAIN-ENABLED DECENTRALIZED VERIFICATION OF FRUIT AUTHENTICITY IN AUTONOMOUS HARVESTING | 30.11.2024 | 13.12.2024 | Append |
277 | SCOPE | 202441094836 | Published | Dr.G.MALATHI SWATI SUCHARITA(PG) | SYSTEM AND METHOD FOR EARLY DETECTION OF AUTISM SPECTRUM DISORDER (ASD) | 02.12.2024 | 13.12.2024 | Append |
278 | SMEC | 202441094837 | Published | RAVI S Dr.SUGUMARAN V | SYSTEM AND METHOD FOR PROVIDING HAPTIC FEEDBACK BY DETECTING LANE-CHANGING MANEUVERS AND BLIND SPOTS | 02.12.2024 | 06.12.2024 | Append |
279 | SCE | 202441094841 | Published | Dr.A. ARUN KUMAR S. PITCHIAH RAMAN(RESEARCH SCHOLAR) | METHOD FOR PREPARING SELF- COMPACTING CONCRETE WITH MAGNESITE MINE WASTE AS BINDER AND AGGREGATES | 02.12.2024 | 13.12.2024 | Append |
280 | CSGT | 202441095181 | Published | HARISH RAAGHAV SS DEEPAK MM Dr.V. ANANTHAKRISHNAN Dr.R. SITHARTHAN Dr.O.V. GNANA SWATHIKA | AN ELECTRIC BICYCLE AND A METHOD OF OPERATING THE ELECTRIC BICYCLE | 03.12.2024 | 13.12.2024 | Append |
281 | SCOPE | 202441095180 | Published | Dr.OMANA J Dr.JEIPRATHA P N | SYSTEM, DEVICE, AND METHOD FOR NEONATAL CARE | 03.12.2024 | 13.12.2024 | Append |
282 | CSGT | 202441094840 | Published | Dr.ARUL R Dr.PANDIYAN R Dr.SREEDEVI V.T | A CONTACTLESS FREE ELECTRICAL POWER GENERATION SYSTEM AND METHOD FOR ELECTRIC VEHICLES | 02.12.2024 | 13.12.2024 | Append |
283 | CCPS | 202441094838 | Published | Dr.UMAMAHESWARI E Dr.KANCHANA DEVI V Dr.B. SRUTHAKEERTHI UTKARSH MISHRA SHIVANYA SINGH AISWARYA VENKATESH | SYSTEM AND METHOD FOR MANAGING MEDICATION ADHERENCE | 02.12.2024 | 13.12.2024 | Append |
284 | SCOPE | 202441096129 | Published | Dr.U. VIGNESH Dr.MONICA K M TUSHAR SHARMA ARYAN RAKESH KAMWAL | SMART WASTE MANAGEMENT SYSTEM AND METHOD FOR OPTIMIZING WASTE COLLECTION, SEGREGATION, AND DISPOSAL OPERATIONS | 05.12.2024 | 13.12.2024 | Append |
285 | SCE | 202441096128 | Published | SIVAYOGARAJ A Dr.ELAVENIL S | CEMENTITIOUS ADHESIVE FORMULATION FOR CONSTRUCTION AND RETROFITTING APPLICATIONS AND METHOD THEREOF | 05.12.2024 | 13.12.2024 | Append |
286 | SCOPE | 202441096131 | Published | EMIR HUSAIN A.S FARAZ AHMED(SCHOLAR) Dr.R. KANNIGA DEVI Dr.M.ASHA JERLIN | A SHOPPING CART, A SYSTEM, AND A METHOD FOR MAINTAINING TEMPERATURE OF PRODUCTS | 05.12.2024 | 13.12.2024 | Append |
287 | SELECT | 202441095670 | Published | SOUTIK MANDAL RACHANA DATTA SATTWIK GHATAK TATHAGATA CHAKRABARTI Dr.P.SRIRAMALAKSHMI | SYSTEM AND METHOD FOR EMERGENCY RESPONSE AND RESCUE OPERATIONS | 04.12.2024 | 13.12.2024 | Append |
288 | SCOPE | 202441096579 | Published | Dr.TRILOK NATH PANDEY Dr.SUNIL KUMARPRADHAN DR.PANKAJ SHUKLA AADIVISHNU GAJENDRA UTKARSH KEDIA | A DEVICE, A SYSTEM, AND A METHOD FOR PROVIDING PERSONALISED SEARCH RESULTS TO A USER | 06.12.2024 | 13.12.2024 | Append |
289 | CSGT | 202441096577 | Published | Dr.SITHARTHAN R(csgt) Dr.GNANA SWATHIKA O V(CSGT) Dr.SRI RAMALAKSHMI P(SELECT) Dr.KANIMOZHI G(CSGT) | SYSTEM AND METHOD FOR OPTIMIZING PERFORMANCE AND HEALTH OF WIND TURBINES BY PREDICTING POTENTIAL FAILURES | 06.12.2024 | 13.12.2024 | Append |
290 | SELECT | 202441097090 | Published | NITHIN S ALMA ANN GEORGE VENNILA SHESHADRI Dr.V. ANANTHAKRISHNAN Dr.O.V. GNANA SWATHIKA(CSGT) | DEVICE AND METHOD FOR SECURITY MANAGEMENT OF A USER | 09.12.2024 | 13.12.2024 | Append |
291 | SMEC | 202441097089 | Published | PRASSHANTH C V NAVEEN VENKATESH S Dr.DIVYA S Dr.SUGUMARAN V | ANTI-TIP MECHANISM FOR WHEELCHAIR | 09.12.2024 | 13.12.2024 | Append |
292 | SMEC | 202441097581 | Published | RAVI S Dr.SUGUMARAN V Dr.MOGANA PRIYA Dr.ANNAMALAI K | SELF-SUSTAINING SOLAR-POWERED WATERING SYSTEM FOR REMOTE PLANT CARE AND THE METHOD THEREOF | 10.12.2024 | 13.12.2024 | Append |
SpoRIC – Week 02 & Week 03
S.No | Name of PI and CI | Title of the project | Funding Agencies | School | Sanctioned Amount(INR) | Sanctioned Date | Status |
NIL |
2024-2025 | |||||
S.NO | SCHOOL | FACULTY | CONSULTANCY AGENCY | REVENUE GENERATED | |
68 | SCOPE | Dr.Saraswathi | Ahad Retail, Hyderabad | 50000 | Change the amount alone |
158 | VFIT | Dr.Selvakumar A | Bhartiya International Limited | 23200 | Append |
159 | SENSE | Dr. Mohana Prasad Dr.Sankar Ganesh | Samsung, Karnataka | 6,39,935 | Append |
160 | SCOPE | Dr. V. Sellam Dr. M. Arthi Dr. S. Sharmiladevi | B-SEC Tech, Salem | 26,522 | Append |
161 | SCOPE | Dr.B.Saleena Dr.B.Prakash | S.N. Enterprises Chennai | 47,200 | Append |
2024-2025 | |||||
Testing Charges | |||||
S.NO | SCHOOL | FACULTY | CONSULTANCY AGENCY | REVENUE GENERATED | |
NIL |
2024-2025 | ||||||
S.No | School | Names of the teacher-consultants / corporate trainers | Title of the corporate training programme | Agency seeking training with contact details | Amount (Rs) | |
21 | VITBS SCOPE | Dr.Reeves Wesley Dr. Tulsi Prasad | Training on Deep Learning | Hyundai, Chennai | 23600 | Append |
22 | SELECT SSL | Dr.Angalaeswari S Dr.Rajasekaran V | one day training on Interpersonal Skills | INDO TECH TRANSFORMERS LTD, Kanchipuram | 24190 | Append |
23 | VITBS | Dr. Reeves Wesley | IIOT Training | Hyundai Motor Company, Chennai | 29500 | Append |
2024-2025 Patent Granted | |||||||||
Sl. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | Patent Publication Number / Patent Granted Number | |
82 | SAS | 202041036044 | Granted | Ramesh M Dr.Krishnendu Biswas Dr.Yesuraj J | “A NEW MATERIAL FOR SUPERCAPACITOR APPLICATION-DOPED CUCRO2″ | 21.08.2020 | 13.11.2024 | 554272 | Append |
83 | SMEC SCOPE | 202341088460 | Granted | VINOD VASAN Dr.ILAVARASI A. K. NAVEEN VENKATESH S Dr.MOHAN R Dr.SUGUMARAN V | “SYSTEM AND METHOD FOR DETECTING OBSTACLES TO PREVENT PINCHING ACCIDENTS OF VEHICLE DOORS” | 23.12.2023 | 14.01.2025 | 557922 | Append |
2024-2025 Patent Published | ||||||||
Sl. No. | School/ Center | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Patent Filed Date (DD/MM/YYYY) | Patent Published Date / Granted Date (DD/MM/YYYY) | |
308 | SMEC | 202541000796 | Published | SAMUEL BENJAMIN Dr.BHISHAM KUMAR DHURANDHER Dr.SANJEEV JAKHAR | PROTECTIVE APPAREL AND THE METHOD THEREOF | 03.01.2025 | 10.01.2025 | Append |
309 | SMEC | 202541000792 | Published | Dr.MRUTYUNJAY PANIGRAHI HASSAN MAHMOODI ESFANDDARANI(SCHOLAR) | GREEN SUSTAINABLE PROCESS OF REDUCED GRAPHENE OXIDE THROUGH ELECTROCHEMICAL EXFOLIATION ASSISTED BY HYDROTHERMAL PROCESS | 03.01.2025 | 10.01.2025 | Append |
310 | SMEC | 202541001191 | Published | Dr.BHISHAM KUMAR DHURANDHER Dr.PRITAM DAS Dr.SIVAKUMAR R | SYSTEM AND METHOD FOR FIRE SAFETY AND PERFORMANCE OPTIMIZATION IN ELECTRIC VEHICLES | 06.01.2025 | 17.01.2025 | Append |
311 | VITBS SSL SCOPE SAS SELECT | 202541001623 | Published | Dr.RAJKUMAR MURUGESAN Dr.R. ARUNA Dr.MALAY BHATTACHARJEE Dr.THOMAS ABRAHAM J. V. Dr.R. D. EITHIRAJ Dr.PREETHA. R Dr.SUDARSANAM S. K Dr.ARUL. R VEDASHRI AYAN BISWA DUTTA ADITI SUNDARAJAN | SYSTEM AND METHOD FOR AUTOMATED PILGRIM VERIFICATION AND QUEUE MANAGEMENT | 07.01.2025 | 10.01.2025 | Append |
312 | SCOPE | 202541001826 | Published | Dr.A M SENTHIL KUMAR Dr.PRAVEEN JOE I R Dr.V.PANDIYARAJU SHREYA GANTAYAT NIKET GIRDHAR | SYSTEM AND METHOD FOR DETECTING BREAKDOWNS OF STREETLIGHTS | 08.01.2025 | 17.01.2025 | Append |
313 | SCOPE | 202541001813 | Published | Dr.PANDIYARAJU V Dr.A.M. SENTHIL KUMAR Dr.DOMINIC SAVIO M LAKSHYA AGARWAL ANIKET VERMA MIRZA KHAJA MOINUDDIN | AUTONOMOUS LUGGAGE SYSTEM FOR AUTOMATIC COLLECTION OF TROLLEYS AND THE METHOD THEREOF | 08.01.2025 | 17.01.2025 | Append |
314 | SMEC | 202541002187 | Published | ASHMITHA SALIL Dr.SUGUMARAN V | SYSTEM AND METHOD FOR AUTOMATIC WASHING OF FOOD GRAINS AND LENTILS | 09.01.2025 | 17.01.2025 | Append |
Industry/Research Partners

















